Results (best 1 of 6)
Saloon
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SHANE 8A 21/1:32.022 21/1:32.022 (5) 21/1:37.515 (6) 0 : 21/2:29.633 0 : 21/1:45.991 0 : 0/0.000 0 : 21/1:57.457 0 : 21/1:32.022 0 : 21/1:37.515
2 CORBIN 7P 21/1:38.122 21/1:38.122 (6) 21/1:45.504 (2) 0 : 21/2:44.007 0 : 21/1:45.504 0 : 0/0.000 0 : 21/1:58.306 0 : 20/1:34.803 0 : 21/1:38.122
3 JAKUB 661M 21/2:47.285 21/2:47.285 (1) 20/1:34.775 (5) 0 : 21/2:47.285 0 : 20/1:47.386 0 : 0/0.000 0 : 20/2:01.364 0 : 20/1:34.775 0 : 20/1:37.136
4 CARL 174M 20/1:32.038 20/1:32.038 (5) 20/1:38.935 (6) 0 : 20/2:44.442 0 : 19/1:48.314 0 : 0/0.000 0 : 20/1:59.542 0 : 20/1:32.038 0 : 20/1:38.935
5 WILLOW 551M 20/1:47.694 20/1:47.694 (2) 20/2:45.639 (1) 0 : 20/2:45.639 0 : 20/1:47.694 0 : 0/0.000 0 : 16/2:01.265 0 : 19/1:35.321 0 : 15/1:32.348
6 CALEB 4A 20/1:52.361 20/1:52.361 (2) 19/1:38.226 (5) 0 : 17/2:42.637 0 : 20/1:52.361 0 : 0/0.000 0 : 19/1:58.587 0 : 19/1:38.226 0 : 19/1:39.574
7 JAMIE 84H 17/2:31.032 17/2:31.032 (1) 16/1:58.032 (4) 0 : 17/2:31.032 0 : 15/1:47.781 0 : 0/0.000 0 : 16/1:58.032 0 : 15/1:37.166 0 : 15/1:40.253
8 PAUL 7L 16/2:46.719 16/2:46.719 (1) 1/6.174 (4) 0 : 16/2:46.719 0 : 0/0.000 0 : 0/0.000 0 : 1/6.174 0 : 0/0.000 0 : 0/0.000
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JACK 121A 21/1:56.840 21/1:56.840 (2) 21/2:10.294 (1) 0 : 21/2:10.294 0 : 21/1:56.840 0 : 0/0.000 0 : 21/2:13.257 0 : 21/2:45.363 0 : 21/2:17.097
2 BLAKE 9P 21/1:58.254 21/1:58.254 (2) 21/2:12.160 (1) 0 : 21/2:12.160 0 : 21/1:58.254 0 : 0/0.000 0 : 21/2:14.566 0 : 19/2:48.867 0 : 21/2:15.844
3 JASON 23A 21/2:01.272 21/2:01.272 (2) 21/2:12.364 (1) 0 : 21/2:12.364 0 : 21/2:01.272 0 : 0/0.000 0 : 7/46.022 0 : 14/3:01.645 0 : 11/2:18.812
4 MATT 21A 21/2:04.251 21/2:04.251 (2) 21/2:21.532 (1) 0 : 21/2:21.532 0 : 21/2:04.251 0 : 0/0.000 0 : 19/2:11.780 0 : 19/2:48.798 0 : 17/2:14.216
5 GAZ 77H 21/2:04.962 21/2:04.962 (2) 20/2:13.240 (4) 0 : 17/2:21.618 0 : 21/2:04.962 0 : 0/0.000 0 : 20/2:13.240 0 : 19/2:46.854 0 : 14/2:18.614
6 GEOFF 166H 21/2:05.318 21/2:05.318 (5) 21/2:23.026 (6) 0 : 19/2:18.627 0 : 1/1:25.209 0 : 0/0.000 0 : 20/2:14.749 0 : 21/2:05.318 0 : 21/2:23.026
7 DUANE 55B 21/2:05.319 21/2:05.319 (2) 19/2:21.947 (1) 0 : 19/2:21.947 0 : 21/2:05.319 0 : 0/0.000 0 : 18/2:16.288 0 : 7/59.203 0 : 0/0.000
8 CORBIN 7P 21/2:06.101 21/2:06.101 (2) 21/2:12.618 (6) 0 : 20/2:19.523 0 : 21/2:06.101 0 : 0/0.000 0 : 20/2:16.979 0 : 20/2:50.377 0 : 21/2:12.618
9 SHANE 8A 21/2:07.351 21/2:07.351 (2) 21/2:10.117 (4) 0 : 21/2:16.817 0 : 21/2:07.351 0 : 0/0.000 0 : 21/2:10.117 0 : 4/24.082 0 : 8/2:17.468
10 PAUL 7L 21/2:07.487 21/2:07.487 (5) 21/2:11.614 (4) 0 : 9/2:17.407 0 : 16/2:11.735 0 : 0/0.000 0 : 21/2:11.614 0 : 21/2:07.487 0 : 20/2:19.971
11 CALEB 4A 21/2:08.300 21/2:08.300 (4) 21/2:18.213 (6) 0 : 21/2:22.260 0 : 19/2:02.499 0 : 0/0.000 0 : 21/2:08.300 0 : 18/2:07.789 0 : 21/2:18.213
12 JAKUB 661M 21/2:17.748 21/2:17.748 (6) 20/2:07.115 (2) 0 : 20/2:17.900 0 : 20/2:07.115 0 : 0/0.000 0 : 20/2:14.851 0 : 20/2:47.663 0 : 21/2:17.748
13 COREY 986A 21/2:19.413 21/2:19.413 (1) 20/2:16.177 (4) 0 : 21/2:19.413 0 : 15/2:01.188 0 : 0/0.000 0 : 20/2:16.177 0 : 19/2:44.885 0 : 4/24.557
14 BASIL 69A 20/2:06.607 20/2:06.607 (5) 20/2:21.836 (6) 0 : 8/56.990 0 : 18/1:59.276 0 : 0/0.000 0 : 19/2:10.529 0 : 20/2:06.607 0 : 20/2:21.836
15 CARL 174M 20/2:07.740 20/2:07.740 (2) 18/2:17.724 (4) 0 : 17/2:20.689 0 : 20/2:07.740 0 : 0/0.000 0 : 18/2:17.724 0 : 18/2:51.838 0 : 13/2:17.901
16 COHEN 64A 20/2:14.881 20/2:14.881 (1) 19/1:57.031 (2) 0 : 20/2:14.881 0 : 19/1:57.031 0 : 0/0.000 0 : 17/2:10.338 0 : 10/2:50.153 0 : 10/2:12.876
17 LUCAS 43H 19/1:58.868 19/1:58.868 (2) 12/1:25.534 (1) 0 : 12/1:25.534 0 : 19/1:58.868 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 DANNY 69H 19/2:01.755 19/2:01.755 (2) 19/2:16.841 (1) 0 : 19/2:16.841 0 : 19/2:01.755 0 : 0/0.000 0 : 12/2:13.149 0 : 11/2:46.544 0 : 12/2:18.031
19 DYLAN 29V 19/2:06.303 19/2:06.303 (2) 18/2:16.269 (4) 0 : 17/2:18.332 0 : 19/2:06.303 0 : 0/0.000 0 : 18/2:16.269 0 : 14/3:01.341 0 : 11/2:14.252
20 JACOB 12A 19/2:10.739 19/2:10.739 (1) 18/2:00.364 (2) 0 : 19/2:10.739 0 : 18/2:00.364 0 : 0/0.000 0 : 16/2:18.023 0 : 12/2:47.897 0 : 13/2:14.168
21 LACHLAN 94P 18/2:00.659 18/2:00.659 (2) 16/2:13.336 (4) 0 : 16/2:17.901 0 : 18/2:00.659 0 : 0/0.000 0 : 16/2:13.336 0 : 10/3:02.168 0 : 0/0.000
22 JULIAN 95H 18/2:03.594 18/2:03.594 (2) 18/2:15.846 (1) 0 : 18/2:15.846 0 : 18/2:03.594 0 : 0/0.000 0 : 16/2:17.192 0 : 2/15.204 0 : 0/0.000
23 WILLOW 551M 18/2:11.190 18/2:11.190 (1) 17/1:57.363 (2) 0 : 18/2:11.190 0 : 17/1:57.363 0 : 0/0.000 0 : 17/2:15.871 0 : 10/2:08.799 0 : 11/2:19.267
24 MIKE 4H 18/2:12.100 18/2:12.100 (2) 18/2:16.400 (6) 0 : 18/2:21.619 0 : 18/2:12.100 0 : 0/0.000 0 : 17/2:12.794 0 : 15/2:45.873 0 : 18/2:16.400
25 GRANT 99A 18/2:13.361 18/2:13.361 (1) 16/2:00.016 (2) 0 : 18/2:13.361 0 : 16/2:00.016 0 : 5/28.871 0 : 16/2:18.356 0 : 14/2:50.377 0 : 14/2:13.641
26 JAMIE 84H 18/2:22.491 18/2:22.491 (4) 17/2:19.626 (6) 0 : 16/2:14.486 0 : 15/2:00.070 0 : 0/0.000 0 : 18/2:22.491 0 : 15/2:06.575 0 : 17/2:19.626
27 JORDON 59H 17/1:58.033 17/1:58.033 (2) 17/2:09.474 (4) 0 : 15/2:11.721 0 : 17/1:58.033 0 : 0/0.000 0 : 17/2:09.474 0 : 17/2:10.657 0 : 0/0.000
28 BEN 64H 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 DEON 42H 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Streeties
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SHANE 8A 21/2:37.506 21/2:37.506 (2) 21/2:39.689 (4) 0 : 21/3:50.935 0 : 21/2:37.506 0 : 0/0.000 0 : 21/2:39.689 0 : 19/3:18.806 0 : 21/3:03.595
2 BLAKE 9P 21/2:46.160 21/2:46.160 (4) 21/3:02.776 (6) 0 : 20/3:52.603 0 : 20/2:43.452 0 : 0/0.000 0 : 21/2:46.160 0 : 21/3:06.383 0 : 21/3:02.776
3 MATT 21A 21/3:04.872 21/3:04.872 (5) 20/3:54.834 (1) 0 : 20/3:54.834 0 : 19/2:41.834 0 : 0/0.000 0 : 19/2:41.740 0 : 21/3:04.872 0 : 17/2:26.507
4 LUCAS 43H 21/3:18.965 21/3:18.965 (5) 20/2:44.373 (4) 0 : 18/3:54.402 0 : 18/2:45.554 0 : 0/0.000 0 : 20/2:44.373 0 : 21/3:18.965 0 : 20/3:05.766
5 DUANE 55B 20/2:43.234 20/2:43.234 (2) 20/3:07.436 (6) 0 : 18/3:53.889 0 : 20/2:43.234 0 : 0/0.000 0 : 19/2:42.284 0 : 19/3:17.613 0 : 20/3:07.436
6 BASIL 69A 20/2:43.995 20/2:43.995 (2) 20/3:07.685 (6) 0 : 19/3:55.914 0 : 20/2:43.995 0 : 0/0.000 0 : 19/2:45.677 0 : 18/3:15.219 0 : 20/3:07.685
7 JASON 23A 20/3:08.517 20/3:08.517 (6) 20/3:13.698 (5) 0 : 20/3:53.358 0 : 17/2:40.160 0 : 0/0.000 0 : 18/2:42.333 0 : 20/3:13.698 0 : 20/3:08.517
8 KARL 47H 20/3:17.459 20/3:17.459 (5) 19/3:06.861 (6) 0 : 19/3:52.262 0 : 18/2:41.698 0 : 0/0.000 0 : 6/42.547 0 : 20/3:17.459 0 : 19/3:06.861
9 JORDON 59H 19/2:44.007 19/2:44.007 (4) 16/2:40.397 (2) 0 : 16/3:53.413 0 : 16/2:40.397 0 : 0/0.000 0 : 19/2:44.007 0 : 7/1:52.598 0 : 0/0.000
10 CARL 174M 19/3:53.311 19/3:53.311 (1) 17/2:46.562 (4) 0 : 19/3:53.311 0 : 16/2:40.273 0 : 0/0.000 0 : 17/2:46.562 0 : 16/3:15.288 0 : 17/3:05.931
11 WILLOW 551M 19/3:57.700 19/3:57.700 (1) 18/2:40.763 (2) 0 : 19/3:57.700 0 : 18/2:40.763 0 : 0/0.000 0 : 17/2:43.104 0 : 0/0.000 0 : 1/13.200
12 JULIAN 95H 18/2:41.725 18/2:41.725 (4) 16/2:47.548 (2) 0 : 15/3:51.936 0 : 16/2:47.548 0 : 0/0.000 0 : 18/2:41.725 0 : 16/3:18.433 0 : 14/3:03.740
13 CORBIN 7P 18/2:42.499 18/2:42.499 (2) 17/3:16.391 (1) 0 : 17/3:16.391 0 : 18/2:42.499 0 : 0/0.000 0 : 16/2:51.392 0 : 5/1:18.700 0 : 14/3:01.643
14 MIKE 4H 18/2:44.211 18/2:44.211 (4) 18/3:53.632 (1) 0 : 18/3:53.632 0 : 17/2:42.963 0 : 0/0.000 0 : 18/2:44.211 0 : 9/1:23.905 0 : 0/0.000
15 JAMIE 84H 18/3:08.991 18/3:08.991 (6) 17/3:55.524 (1) 0 : 17/3:55.524 0 : 15/2:39.464 0 : 0/0.000 0 : 4/42.370 0 : 13/2:54.097 0 : 18/3:08.991
16 DEON 42H 18/3:58.510 18/3:58.510 (1) 15/2:43.600 (2) 0 : 18/3:58.510 0 : 15/2:43.600 0 : 0/0.000 0 : 14/2:45.606 0 : 15/3:22.156 0 : 13/3:08.953
17 JACK 121A 17/3:14.944 17/3:14.944 (1) 15/2:44.431 (2) 0 : 17/3:14.944 0 : 15/2:44.431 0 : 0/0.000 0 : 12/2:42.344 0 : 0/0.000 0 : 0/0.000
18 COHEN 64A 17/3:51.467 17/3:51.467 (1) 16/2:46.996 (4) 0 : 17/3:51.467 0 : 14/2:45.010 0 : 0/0.000 0 : 16/2:46.996 0 : 14/3:23.728 0 : 8/3:07.419
19 GAZ 77H 15/2:42.961 15/2:42.961 (2) 14/3:08.929 (6) 0 : 12/1:53.072 0 : 15/2:42.961 0 : 0/0.000 0 : 13/2:57.446 0 : 12/3:16.292 0 : 14/3:08.929
20 JAKUB 661M 15/2:45.732 15/2:45.732 (4) 14/1:53.411 (1) 0 : 14/1:53.411 0 : 14/2:39.183 0 : 0/0.000 0 : 15/2:45.732 0 : 12/3:20.243 0 : 14/3:07.573
21 JACOB 12A 15/2:58.595 15/2:58.595 (4) 15/3:50.922 (1) 0 : 15/3:50.922 0 : 14/2:40.136 0 : 0/0.000 0 : 15/2:58.595 0 : 12/3:17.475 0 : 12/3:08.209
22 PAUL 7L 13/3:53.921 13/3:53.921 (1) 9/3:03.866 (6) 0 : 13/3:53.921 0 : 5/45.417 0 : 0/0.000 0 : 0/0.000 0 : 6/1:48.499 0 : 9/3:03.866
23 DANNY 69H 12/3:04.615 12/3:04.615 (6) 9/3:01.856 (5) 0 : 4/3:09.784 0 : 8/2:29.889 0 : 0/0.000 0 : 7/2:47.091 0 : 9/3:01.856 0 : 12/3:04.615
Superstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CORBIN 7P 21/2:00.137 21/2:00.137 (1) 21/2:07.897 (4) 0 : 21/2:00.137 0 : 21/2:35.285 0 : 0/0.000 0 : 21/2:07.897 0 : 14/1:38.149 0 : 21/2:41.010
2 COHEN 64A 21/2:03.451 21/2:03.451 (1) 21/2:30.008 (2) 0 : 21/2:03.451 0 : 21/2:30.008 0 : 0/0.000 0 : 20/2:09.755 0 : 21/2:41.300 0 : 20/2:44.155
3 JAKUB 661M 21/2:03.796 21/2:03.796 (1) 13/2:08.530 (4) 0 : 21/2:03.796 0 : 0/0.000 0 : 0/0.000 0 : 13/2:08.530 0 : 0/0.000 0 : 0/0.000
4 MATT 21A 21/2:26.877 21/2:26.877 (2) 20/2:02.016 (1) 0 : 20/2:02.016 0 : 21/2:26.877 0 : 0/0.000 0 : 17/2:11.700 0 : 19/2:41.455 0 : 1/10.043
5 DUANE 55B 21/2:28.604 21/2:28.604 (2) 20/2:45.186 (5) 0 : 13/1:28.334 0 : 21/2:28.604 0 : 0/0.000 0 : 18/2:12.399 0 : 20/2:45.186 0 : 15/2:05.374
6 SHANE 8A 20/2:01.849 20/2:01.849 (1) 20/2:28.325 (2) 0 : 20/2:01.849 0 : 20/2:28.325 0 : 0/0.000 0 : 19/2:10.555 0 : 18/2:36.875 0 : 12/1:35.157
7 CARL 174M 20/2:04.941 20/2:04.941 (1) 19/2:42.405 (5) 0 : 20/2:04.941 0 : 17/2:28.564 0 : 0/0.000 0 : 0/0.000 0 : 19/2:42.405 0 : 13/2:42.692
8 BLAKE 9P 20/2:05.236 20/2:05.236 (1) 14/2:45.886 (5) 0 : 20/2:05.236 0 : 0/0.000 0 : 0/0.000 0 : 8/2:14.669 0 : 14/2:45.886 0 : 0/0.000
9 JORDON 59H 19/2:27.091 19/2:27.091 (2) 17/2:04.602 (1) 0 : 17/2:04.602 0 : 19/2:27.091 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 GRANT 99A 19/2:46.662 19/2:46.662 (5) 17/2:02.028 (1) 0 : 17/2:02.028 0 : 16/2:30.239 0 : 0/0.000 0 : 16/2:12.217 0 : 19/2:46.662 0 : 2/30.661
11 GEOFF 166H 18/2:06.906 18/2:06.906 (1) 18/2:48.570 (6) 0 : 18/2:06.906 0 : 16/2:31.256 0 : 0/0.000 0 : 13/2:09.647 0 : 13/2:37.080 0 : 18/2:48.570
12 BASIL 69A 18/2:29.474 18/2:29.474 (2) 18/2:42.430 (6) 0 : 16/1:59.342 0 : 18/2:29.474 0 : 0/0.000 0 : 17/2:13.292 0 : 18/2:44.797 0 : 18/2:42.430
13 WILLOW 551M 17/2:01.048 17/2:01.048 (1) 17/2:32.654 (2) 0 : 17/2:01.048 0 : 17/2:32.654 0 : 0/0.000 0 : 12/2:07.596 0 : 15/2:46.692 0 : 11/2:42.476
14 DEON 42H 17/2:29.004 17/2:29.004 (2) 17/2:44.968 (5) 0 : 0/0.000 0 : 17/2:29.004 0 : 0/0.000 0 : 16/2:11.434 0 : 17/2:44.968 0 : 5/1:01.840
15 DANNY 69H 16/2:06.620 16/2:06.620 (1) 16/2:35.770 (2) 0 : 16/2:06.620 0 : 16/2:35.770 0 : 0/0.000 0 : 15/2:08.805 0 : 2/17.810 0 : 0/0.000
16 JACK 121A 15/2:29.183 15/2:29.183 (2) 12/2:18.490 (4) 0 : 4/1:09.462 0 : 15/2:29.183 0 : 0/0.000 0 : 12/2:18.490 0 : 0/0.000 0 : 0/0.000
17 CALEB 4A 9/1:40.670 9/1:40.670 (2) 9/1:53.468 (4) 0 : 4/1:37.440 0 : 9/1:40.670 0 : 0/0.000 0 : 9/1:53.468 0 : 6/1:18.200 0 : 3/33.674
18 DYLAN 29V 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 LUCAS 43H 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X