close X
false
|
Stockcars Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | CAM 56A | 21/2:12.875 | 21/2:12.875 (2) 21/2:44.839 (5) | 0 : 18/3:27.845 | 0 : 21/2:12.875 | 0 : 21/2:51.117 | 0 : 19/2:32.218 | 0 : 21/2:44.839 | 0 : 0/0.000 |
| 2 | SHANE 8A | 21/2:15.095 | 21/2:15.095 (2) 21/2:35.022 (4) | 0 : 21/3:24.511 | 0 : 21/2:15.095 | 0 : 21/2:43.473 | 0 : 21/2:35.022 | 0 : 21/2:45.101 | 0 : 4/21.980 |
| 3 | JACK 121A | 21/2:15.159 | 21/2:15.159 (2) 21/2:29.687 (4) | 0 : 21/3:28.828 | 0 : 21/2:15.159 | 0 : 21/2:43.911 | 0 : 21/2:29.687 | 0 : 21/2:40.647 | 0 : 4/22.838 |
| 4 | DUANE 55B | 21/2:46.052 | 21/2:46.052 (3) 21/2:46.809 (5) | 0 : 18/3:29.100 | 0 : 19/2:18.137 | 0 : 21/2:46.052 | 0 : 18/2:34.493 | 0 : 21/2:46.809 | 0 : 0/0.000 |
| 5 | JASON 5S | 20/2:15.979 | 20/2:15.979 (2) 19/2:46.235 (3) | 0 : 14/3:29.179 | 0 : 20/2:15.979 | 0 : 19/2:46.235 | 0 : 18/2:35.256 | 0 : 19/2:46.773 | 0 : 0/0.000 |
| 6 | HAYDEN 32A | 20/2:17.324 | 20/2:17.324 (2) 20/2:46.099 (3) | 0 : 20/3:30.211 | 0 : 20/2:17.324 | 0 : 20/2:46.099 | 0 : 15/2:29.848 | 0 : 20/2:47.353 | 0 : 0/0.000 |
| 7 | BASIL 69A | 20/2:22.052 | 20/2:22.052 (2) 19/2:50.633 (3) | 0 : 19/3:24.800 | 0 : 20/2:22.052 | 0 : 19/2:50.633 | 0 : 18/2:33.211 | 0 : 15/2:45.018 | 0 : 0/0.000 |
| 8 | MATT 21A | 20/2:48.371 | 20/2:48.371 (3) 18/3:26.656 (1) | 0 : 18/3:26.656 | 0 : 13/2:15.383 | 0 : 20/2:48.371 | 0 : 12/2:30.477 | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | LUCAS 43H | 20/3:32.561 | 20/3:32.561 (1) 18/2:15.467 (2) | 0 : 20/3:32.561 | 0 : 18/2:15.467 | 0 : 18/2:50.577 | 0 : 16/2:32.261 | 0 : 18/2:42.882 | 0 : 0/0.000 |
| 10 | CARL 174M | 19/2:15.413 | 19/2:15.413 (2) 18/2:48.500 (3) | 0 : 16/3:32.181 | 0 : 19/2:15.413 | 0 : 18/2:48.500 | 0 : 17/2:33.669 | 0 : 16/2:37.606 | 0 : 0/0.000 |
| 11 | BEN 333A | 19/2:17.578 | 19/2:17.578 (2) 17/2:43.857 (3) | 0 : 17/3:28.061 | 0 : 19/2:17.578 | 0 : 17/2:43.857 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | BLAKE 29A | 19/2:35.429 | 19/2:35.429 (4) 13/1:51.431 (2) | 0 : 9/2:44.550 | 0 : 13/1:51.431 | 0 : 0/0.000 | 0 : 19/2:35.429 | 0 : 2/18.146 | 0 : 0/0.000 |
| 13 | DREW 58B | 19/2:37.169 | 19/2:37.169 (4) 19/3:29.002 (1) | 0 : 19/3:29.002 | 0 : 15/2:15.344 | 0 : 17/2:47.339 | 0 : 19/2:37.169 | 0 : 14/2:45.806 | 0 : 0/0.000 |
| 14 | WILLOW 551M | 19/2:49.820 | 19/2:49.820 (3) 18/2:34.821 (4) | 0 : 17/3:26.951 | 0 : 16/2:15.178 | 0 : 19/2:49.820 | 0 : 18/2:34.821 | 0 : 0/0.000 | 0 : 0/0.000 |
| 15 | MIKE 4H | 19/3:26.787 | 19/3:26.787 (1) 17/2:30.281 (4) | 0 : 19/3:26.787 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:30.281 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | DES 78H | 18/2:15.737 | 18/2:15.737 (2) 9/2:21.180 (3) | 0 : 0/0.000 | 0 : 18/2:15.737 | 0 : 9/2:21.180 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 17 | DAVID 18A | 18/2:30.002 | 18/2:30.002 (4) 18/2:50.751 (3) | 0 : 2/18.671 | 0 : 16/2:14.056 | 0 : 18/2:50.751 | 0 : 18/2:30.002 | 0 : 11/2:45.331 | 0 : 0/0.000 |
| 18 | DANNY 69H | 18/2:53.118 | 18/2:53.118 (3) 17/3:32.431 (1) | 0 : 17/3:32.431 | 0 : 16/2:16.800 | 0 : 18/2:53.118 | 0 : 15/2:40.411 | 0 : 13/2:53.656 | 0 : 0/0.000 |
| 19 | PAUL 7L | 18/3:30.690 | 18/3:30.690 (1) 16/2:50.346 (3) | 0 : 18/3:30.690 | 0 : 14/2:21.038 | 0 : 16/2:50.346 | 0 : 13/2:26.407 | 0 : 14/2:41.617 | 0 : 0/0.000 |
| 20 | JAMIE 84H | 17/2:36.447 | 17/2:36.447 (4) 15/2:15.631 (2) | 0 : 12/3:26.641 | 0 : 15/2:15.631 | 0 : 15/2:50.124 | 0 : 17/2:36.447 | 0 : 1/7.445 | 0 : 0/0.000 |
| 21 | COHEN 88M | 17/3:25.576 | 17/3:25.576 (1) 14/2:22.122 (2) | 0 : 17/3:25.576 | 0 : 14/2:22.122 | 0 : 13/2:43.796 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | JULIAN 95H | 16/2:15.157 | 16/2:15.157 (2) 16/2:46.353 (3) | 0 : 15/3:30.742 | 0 : 16/2:15.157 | 0 : 16/2:46.353 | 0 : 12/2:35.663 | 0 : 13/2:51.614 | 0 : 0/0.000 |
| 23 | BERT 86A | 14/3:28.163 | 14/3:28.163 (1) 7/2:23.261 (5) | 0 : 14/3:28.163 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/2:23.261 | 0 : 0/0.000 |
| 24 | DYLAN 9A | 14/3:30.383 | 14/3:30.383 (1) 0/0.000 (2) | 0 : 14/3:30.383 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Streeties Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | SHANE 8A | 21/2:11.535 | 21/2:11.535 (1) 21/2:15.362 (3) | 0 : 21/2:11.535 | 0 : 21/2:26.620 | 0 : 21/2:15.362 | 0 : 21/2:25.698 | 0 : 21/2:41.272 | 0 : 0/0.000 |
| 2 | JASON 5S | 21/2:29.224 | 21/2:29.224 (2) 20/2:41.723 (5) | 0 : 17/2:11.772 | 0 : 21/2:29.224 | 0 : 17/2:22.020 | 0 : 19/2:26.346 | 0 : 20/2:41.723 | 0 : 0/0.000 |
| 3 | DUANE 55B | 20/2:15.135 | 20/2:15.135 (1) 20/2:37.138 (4) | 0 : 20/2:15.135 | 0 : 19/2:32.149 | 0 : 19/2:18.616 | 0 : 20/2:37.138 | 0 : 19/2:45.889 | 0 : 0/0.000 |
| 4 | BASIL 69A | 20/2:16.856 | 20/2:16.856 (1) 20/2:28.635 (4) | 0 : 20/2:16.856 | 0 : 20/2:33.695 | 0 : 19/2:19.834 | 0 : 20/2:28.635 | 0 : 20/2:45.334 | 0 : 0/0.000 |
| 5 | CARL 174M | 19/2:14.238 | 19/2:14.238 (1) 19/2:20.485 (3) | 0 : 19/2:14.238 | 0 : 18/2:32.650 | 0 : 19/2:20.485 | 0 : 17/2:28.600 | 0 : 18/2:41.645 | 0 : 0/0.000 |
| 6 | MATT 21A | 19/2:15.737 | 19/2:15.737 (1) 19/2:26.188 (4) | 0 : 19/2:15.737 | 0 : 19/2:32.779 | 0 : 18/2:23.020 | 0 : 19/2:26.188 | 0 : 1/7.635 | 0 : 0/0.000 |
| 7 | LUCAS 43H | 19/2:17.227 | 19/2:17.227 (1) 19/2:22.858 (2) | 0 : 19/2:17.227 | 0 : 19/2:22.858 | 0 : 15/2:18.473 | 0 : 17/2:26.398 | 0 : 17/2:45.267 | 0 : 0/0.000 |
| 8 | JULIAN 95H | 19/2:22.097 | 19/2:22.097 (3) 19/2:27.436 (4) | 0 : 17/2:11.929 | 0 : 18/2:30.077 | 0 : 19/2:22.097 | 0 : 19/2:27.436 | 0 : 16/2:43.407 | 0 : 0/0.000 |
| 9 | WILLOW 551M | 19/2:30.462 | 19/2:30.462 (2) 18/2:49.830 (5) | 0 : 14/2:16.279 | 0 : 19/2:30.462 | 0 : 17/2:20.244 | 0 : 17/2:29.096 | 0 : 18/2:49.830 | 0 : 0/0.000 |
| 10 | JACK 121A | 18/2:16.114 | 18/2:16.114 (1) 11/1:17.127 (2) | 0 : 18/2:16.114 | 0 : 11/1:17.127 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | DAVID 18A | 18/2:22.088 | 18/2:22.088 (3) 18/2:44.793 (5) | 0 : 17/2:19.436 | 0 : 16/2:28.694 | 0 : 18/2:22.088 | 0 : 17/2:29.340 | 0 : 18/2:44.793 | 0 : 0/0.000 |
| 12 | DANNY 69H | 18/2:28.379 | 18/2:28.379 (2) 17/2:16.122 (1) | 0 : 17/2:16.122 | 0 : 18/2:28.379 | 0 : 16/2:17.601 | 0 : 17/2:28.090 | 0 : 10/1:48.381 | 0 : 0/0.000 |
| 13 | HAYDEN 32A | 18/2:31.126 | 18/2:31.126 (2) 16/2:26.915 (1) | 0 : 16/2:26.915 | 0 : 18/2:31.126 | 0 : 1/8.211 | 0 : 16/2:27.556 | 0 : 16/2:47.010 | 0 : 0/0.000 |
| 14 | JAMIE 84H | 17/2:30.538 | 17/2:30.538 (4) 16/2:30.756 (2) | 0 : 15/2:18.627 | 0 : 16/2:30.756 | 0 : 13/2:24.267 | 0 : 17/2:30.538 | 0 : 16/2:43.578 | 0 : 0/0.000 |
| 15 | DREW 58B | 17/2:36.681 | 17/2:36.681 (4) 15/2:31.881 (2) | 0 : 0/0.000 | 0 : 15/2:31.881 | 0 : 7/1:18.485 | 0 : 17/2:36.681 | 0 : 12/2:45.840 | 0 : 0/0.000 |
| 16 | MIKE 4H | 16/2:20.090 | 16/2:20.090 (1) 16/2:43.064 (5) | 0 : 16/2:20.090 | 0 : 13/2:26.840 | 0 : 11/2:33.633 | 0 : 12/2:27.001 | 0 : 16/2:43.064 | 0 : 0/0.000 |
| 17 | BERT 86A | 16/2:28.748 | 16/2:28.748 (3) 16/2:34.248 (2) | 0 : 15/2:16.365 | 0 : 16/2:34.248 | 0 : 16/2:28.748 | 0 : 5/1:37.771 | 0 : 0/0.000 | 0 : 0/0.000 |
| 18 | PAUL 7L | 15/2:12.508 | 15/2:12.508 (1) 12/2:33.323 (2) | 0 : 15/2:12.508 | 0 : 12/2:33.323 | 0 : 10/2:16.258 | 0 : 10/2:27.318 | 0 : 10/2:51.830 | 0 : 0/0.000 |
|
Superstocks Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | SHANE 8A | 21/2:01.075 | 21/2:01.075 (5) 21/2:16.873 (3) | 0 : 21/2:33.276 | 0 : 21/2:25.978 | 0 : 21/2:16.873 | 0 : 21/3:24.061 | 0 : 21/2:01.075 | 0 : 0/0.000 |
| 2 | JACK 121A | 21/2:19.198 | 21/2:19.198 (3) 21/3:25.201 (4) | 0 : 20/2:35.624 | 0 : 19/2:26.133 | 0 : 21/2:19.198 | 0 : 21/3:25.201 | 0 : 19/2:07.366 | 0 : 0/0.000 |
| 3 | CAM 56A | 21/3:22.609 | 21/3:22.609 (4) 19/2:09.023 (5) | 0 : 14/1:25.101 | 0 : 7/1:44.309 | 0 : 5/57.693 | 0 : 21/3:22.609 | 0 : 19/2:09.023 | 0 : 0/0.000 |
| 4 | HAYDEN 32A | 21/3:22.633 | 21/3:22.633 (4) 20/2:38.214 (1) | 0 : 20/2:38.214 | 0 : 18/2:27.553 | 0 : 18/2:21.853 | 0 : 21/3:22.633 | 0 : 18/2:05.391 | 0 : 0/0.000 |
| 5 | JASON 5S | 20/2:17.678 | 20/2:17.678 (3) 20/3:24.739 (4) | 0 : 19/2:34.773 | 0 : 19/2:30.443 | 0 : 20/2:17.678 | 0 : 20/3:24.739 | 0 : 18/2:03.652 | 0 : 0/0.000 |
| 6 | BLAKE 29A | 20/2:20.556 | 20/2:20.556 (3) 20/2:35.234 (1) | 0 : 20/2:35.234 | 0 : 19/2:31.536 | 0 : 20/2:20.556 | 0 : 20/3:23.455 | 0 : 9/1:02.497 | 0 : 0/0.000 |
| 7 | MATT 21A | 20/2:35.084 | 20/2:35.084 (1) 19/3:30.573 (4) | 0 : 20/2:35.084 | 0 : 9/1:42.465 | 0 : 18/2:19.118 | 0 : 19/3:30.573 | 0 : 14/2:03.656 | 0 : 0/0.000 |
| 8 | BEN 333A | 19/2:27.205 | 19/2:27.205 (2) 17/2:36.735 (1) | 0 : 17/2:36.735 | 0 : 19/2:27.205 | 0 : 15/2:22.549 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | COHEN 88M | 18/2:19.700 | 18/2:19.700 (3) 18/2:35.410 (1) | 0 : 18/2:35.410 | 0 : 5/55.242 | 0 : 18/2:19.700 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | CARL 174M | 18/2:21.790 | 18/2:21.790 (3) 18/2:32.249 (2) | 0 : 17/2:37.376 | 0 : 18/2:32.249 | 0 : 18/2:21.790 | 0 : 18/3:22.675 | 0 : 17/2:01.550 | 0 : 0/0.000 |
| 11 | DAVID 18A | 18/2:24.590 | 18/2:24.590 (3) 18/2:31.599 (2) | 0 : 0/0.000 | 0 : 18/2:31.599 | 0 : 18/2:24.590 | 0 : 18/3:24.472 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | DREW 58B | 18/2:28.643 | 18/2:28.643 (2) 16/2:34.118 (1) | 0 : 16/2:34.118 | 0 : 18/2:28.643 | 0 : 14/2:04.012 | 0 : 14/2:40.436 | 0 : 6/43.019 | 0 : 0/0.000 |
| 13 | MIKE 4H | 18/2:39.738 | 18/2:39.738 (1) 17/3:29.576 (4) | 0 : 18/2:39.738 | 0 : 16/2:31.339 | 0 : 6/1:49.547 | 0 : 17/3:29.576 | 0 : 10/2:09.423 | 0 : 0/0.000 |
| 14 | JAMIE 84H | 18/3:23.193 | 18/3:23.193 (4) 16/2:23.464 (3) | 0 : 14/2:36.535 | 0 : 6/2:04.881 | 0 : 16/2:23.464 | 0 : 18/3:23.193 | 0 : 15/2:08.248 | 0 : 0/0.000 |
| 15 | BASIL 69A | 17/2:35.661 | 17/2:35.661 (1) 15/1:52.296 (3) | 0 : 17/2:35.661 | 0 : 13/2:31.819 | 0 : 15/1:52.296 | 0 : 15/3:25.225 | 0 : 14/2:02.838 | 0 : 0/0.000 |
| 16 | DES 78H | 16/2:37.507 | 16/2:37.507 (1) 14/2:07.369 (2) | 0 : 16/2:37.507 | 0 : 14/2:07.369 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 17 | BERT 86A | 16/2:37.674 | 16/2:37.674 (1) 13/2:31.108 (2) | 0 : 16/2:37.674 | 0 : 13/2:31.108 | 0 : 0/0.000 | 0 : 9/1:29.057 | 0 : 0/0.000 | 0 : 0/0.000 |
| 18 | PAUL 7L | 14/3:24.087 | 14/3:24.087 (4) 12/2:17.329 (3) | 0 : 12/2:30.190 | 0 : 12/2:30.963 | 0 : 12/2:17.329 | 0 : 14/3:24.087 | 0 : 11/2:01.098 | 0 : 0/0.000 |
| 19 | WILLOW 551M | 13/2:24.816 | 13/2:24.816 (1) 0/0.000 (2) | 0 : 13/2:24.816 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 20 | DEON 42H | 13/2:44.663 | 13/2:44.663 (1) 8/2:02.091 (2) | 0 : 13/2:44.663 | 0 : 8/2:02.091 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/25.722 | 0 : 0/0.000 |
| 21 | DYLAN 9A | 6/1:18.594 | 6/1:18.594 (1) 0/0.000 (2) | 0 : 6/1:18.594 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | DANNY 69H | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |